|
Community
Home
eHam.net Home
Articles & Stories
Speakout
Strays
Survey
My Profile
Resources
This Week's Contests
Classified Ads
Contest Links
Product Reviews
Site Information
About This Site
Contesting.com Team
|
|
|
|
|
|   |
|
|
|
|
|   |
|
|
|
|
|   |
|
|
Do you plan to enter the CQ WW
DX Contest?
[101 votes since 2021-10-27]
|
|   |
|
|
| Novice Rig Roundup | Mar 7-15 |
| Classic Exchange, CW | Mar 8-11 |
| 4 States QRP Group Second Sunday Sprint | Mar 9 |
| K1USN Slow Speed Test | Mar 9 |
| ICWC Medium Speed Test | Mar 9 |
| OK1WC Memorial (MWC) | Mar 9 |
| ICWC Medium Speed Test | Mar 9 |
| Worldwide Sideband Activity Contest | Mar 10 |
| ICWC Medium Speed Test | Mar 10 |
| DARC CW-Training Contest | Mar 10 |
| QRP Fox Hunt | Mar 11 |
| Phone Weekly Test | Mar 11 |
| A1Club AWT | Mar 11 |
| CWops Test (CWT) | Mar 11 |
| VHF-UHF FT8 Activity Contest | Mar 11 |
| Mini-Test 40 | Mar 11 |
| Mini-Test 80 | Mar 11 |
| CWops Test (CWT) | Mar 11 |
| RSGB 80m Club Championship, CW | Mar 11 |
| VHF-UHF FT8 Activity Contest-NA | Mar 12 |
| CWops Test (CWT) | Mar 12 |
| CWops Test (CWT) | Mar 12 |
| QRP Fox Hunt | Mar 13 |
| NCCC FT4 Sprint | Mar 13 |
| Weekly RTTY Test | Mar 13 |
| NCCC Sprint | Mar 13 |
| K1USN Slow Speed Test | Mar 13 |
| YB DX RTTY Contest | Mar 14 |
| SARL VHF/UHF FM Contest | Mar 14-15 |
| SARL Field Day Contest | Mar 14-15 |
| Commonwealth (BERU) Contest | Mar 14-15 |
| SKCC Weekend Sprintathon | Mar 14-15 |
| EA PSK63 Contest | Mar 14-15 |
| F9AA Cup, SSB | Mar 14-15 |
| South America 10 Meter Contest | Mar 14-15 |
| DIG QSO Party, SSB | Mar 14-15 |
| AGCW QRP Contest | Mar 14 |
| Oklahoma QSO Party | Mar 14-15 |
| Stew Perry Topband Challenge | Mar 14-15 |
| Idaho QSO Party | Mar 14-16 |
| TESLA Memorial HF CW Contest | Mar 14-15 |
| North American Sprint, RTTY | Mar 15 |
| UBA Spring Contest, 6m | Mar 15 |
| YOTA Contest | Mar 15 |
| Wisconsin QSO Party | Mar 15-16 |
| Run for the Bacon QRP Contest | Mar 15-16 |
| K1USN Slow Speed Test | Mar 16 |
| ICWC Medium Speed Test | Mar 16 |
| OK1WC Memorial (MWC) | Mar 16 |
| Bucharest Digital Contest | Mar 16 |
| ICWC Medium Speed Test | Mar 16 |
| RSGB FT4 Contest | Mar 16 |
|
|   |
|
|
|
|
|   |
|
 
|
| 2017 Dayton Contest Forum |
W5OV
|
|
|
CQ World Wide Contest co-director W5OV
|
|
|   |
| 2017 NCCC Awards Banquet |
K9YC
|
|
|
Jim Brown, K9YC
|
|
|   |
| 2017 Visalia Contest Dinner |
K4XU
|
|
|
K4XU
|
|
|   |
| 2017 Visalia International DX Convention |
K6BL & W6NL
|
|
|
K6BL & W6NL
|
|
|   |
|
|
A post-contest accuracy report for cluster spotting?
Operating with spotting assistance is not for everyone, but for those who use it, what do you think about there being a published "accuracy" report for spots made during contests?
|
|   |
| Spotlight |
S53ZO in action
|
|
|
|
|
|   |
|
|
I admit, once in a while, I operate a sideband contest... not that there's anything wrong with that!
N2MG
|
|   |
| Stations |
OH2BP 'The Life is for RTTY Contesting'
|
|
|
The Station is QRV in most RTTY tests. Equipments are JRC fully automatic Line eq. JST-245 + JRL-2000HF (1 KW FET PA).
5 el/3 high band @ 80 feet tower. 2 el 40M @ 60 feet tower, dipoles.
73 de Kari [email protected]
|
|
|   |
|
|
There are 672 total links!
|
|   |
|
|